Support for trixbox Pro is available as an annual support subscription. Price varies depending on hardware used and number of users. Price is per extension per month, with a 12 month commitment.
trixbox CE support can be purchased in credit units. One credit is equivalent to 1 hour of standard support as outlined in the scope of service document. Custom support is available at a rate of 2 credits per hour. Pricing begins at $100 per credit with discounts for blocks of 5 and 10 credits.
+ Learn Moretrixbox CE |
trixbox Pro |
|
| Emergency Support | ||
| 24×7 Proactive Monitoring | No | Yes |
| 24×7 Emergency Support | No | Yes1 |
| Configuration File Backup/Restore | No | Yes |
| Initial Configuration | ||
| Installation & Administration Help | Yes | 1 hr |
| PBXConfig & HUDlite Configuration | Yes | n/a |
| Assistance with Updates/Upgrades | Yes | Yes |
| Setup of Dial Plans & Trunks | Yes | Yes |
| Fax Configuration | Yes | No |
| Hardware & Network Support | ||
| Recommended Hardware Used | Yes | Yes |
| Other Hardware Used3 | Yes | No |
| Network Configuration Guidance | Yes | 2 hr4 |
| Configuration of Remote Phones3 | Yes | Yes |
| Configuration of Office Phones3 | Yes | Yes |
| T1/PRI and Analog Interface Cards3 | Yes | Yes |
| Maintenance & Troubleshooting | ||
| Automatic Code Updates | No | Yes5 |
| General Troubleshooting (Platinum) | Yes | 2 hr3 |
| General Troubleshooting (Gold) | Yes | 1 hr3 |
| Echo Troubleshooting | Yes | Yes4 |
| Developer Support | Yes | No |
1Requires server registration and a current support plan.
2Problem resolution may require upgrade to Recommended hardware.
3Max support time per incident.
4Hardware echo cancellation required.
5Updates are available via the user control panel, and can be installed at any time by the user.
* Please reference terms and conditions and support agreement for detailed legal information.