trixbox Appliance comes in two editions: the Base Appliance and Enterprise Appliance. Both trixbox Appliances are designed specifically to run trixbox CE and trixbox Pro.
| Base Appliance | Enterprise Appliance | |
|---|---|---|
| Telephony Interface | Up to 48 Ports of Analog or 1 T1/E1 | Up to 48 Ports of Analog or 4 T1/E1s |
| SIP Phones | 1 to 200 Recommended | 1 to 200 Recommended |
| Max. Concurrent Calls | 23 for Optimal Performance | 46 for Optimal Performance |
| Hardware | ||
| CPU | 1.6 GHz Dual-Core | 1.8 GHz Dual-Core |
| RAM | 512 MB | 1 GB |
| Hard Drive | 2 x 80 GB RAID 1 | 2 x 80 GB RAID 1 |
| Power | 300W Power Supply 120V/240V Auto Switching |
2 x 400W Hot Swap Power Supply 120V/240V Auto Switching |
| Display | 20 Character x 4 Line Backlit LCD | 20 Character x 4 Line Backlit LCD |
| Network | 2 x 10/100 Ethernet Interface Onboard 4 Port Switch |
2 x 10/100 Ethernet Interface Onboard 4 Port Switch |
| PCI Cards | Up to 6 Telephony Cards using Sangoma Remora Interface | Up to 6 Telephony Cards using Sangoma Remora Interface |
| Physical | ||
| Dimensions | 17” x 17.5” x 5” (3U) | 17” x 17.5” x 5” (3U) |
| Weight | 28 lbs | 28 lbs |
| Rackmount Options |
19” Telephony Relay Rackmount (Front and Center Mount)
19” Cabinet Slide-Mount Wall Mount Free-Standing Floor Free-Standing Tabletop |
19” Telephony Relay Rackmount (Front and Center Mount)
19” Cabinet Slide-Mount Wall Mount Free-Standing Floor Free-Standing Tabletop |